SANS 966-1
Unplasticed Polyvinyl Chloride (PVC-U) Pressure Pipe systems SANS 966 Part 1- 2014 (PVC-U) Heavy - Metal Free Organic Dimensions Minimum wall thickness and mass per 6-metre length for each size and class (Wall thickness = mm / Mass = kg)
Modified Polyvinyl Chloride (PVC-M) Pressure Pipe systems SANS 966 Part 2 -2013 (PVC-M) Heavy - Metal Free Organic Dimensions Minimum wall thickness and mass per 6-metre length for each size and class (Wall thickness = mm / Mass = kg)
SANS 966-2
TO DOWNLOAD OUR PRESSURE PIPE BROCHURE CLICK HERE

Head Office

Address: 49 Jeffels Road, Prospecton, 4110.

Email:

CONTACT US
Outside
Diameter
Class 4 Class 6 Class 9 Class 12 Class 16 Class 20
mm kg mm kg mm kg mm kg mm kg mm kg
50 1.5 2.28 1.8 2.50 2.2 3.24 2.8 4.14 3.7 5.16 4.6 6.68
63 1.5 2.94 1.9 3.60 2.7 5.10 3.6 6.48 4.7 8.22 5.8 10.50
75 1.5 3.48 2.2 4.98 3.2 7.20 4.3 9.18 5.6 11.64 6.9 15.00
90 1.8 4.92 2.7 7.20 3.9 10.08 5.1 13.02 6.7 16.62 8.2 21.00
110 2.2 7.38 2.6 7.94 3.9 12.20 5.1 15.18 6.7 19.92 8.2 23.82
125 2.5 9.42 3.0 10.26 4.4 15.06 5.8 19.62 7.6 25.32
140 2.8 11.70 3.3 12.90 4.9 18.84 6.5 24.6 8.5 31.80
160 3.2 15.36 3.8 16.80 5.6 24.66 7.4 32.1 9.7 41.52 11.9 50.40
200 3.9 22.40 4.7 26.28 7.0 39.68 9.2 50.16 12.1 64.92 14.9 78.72
250 4.9 36.00 5.9 41.04 8.7 60.18 11.5 78.36 15.1 101.40 18.6 127.00
315 6.2 56.44 7.4 67.28 11.0 99.04 14.5 129.3 19.0 167.12
355 7.0 72.19 8.4 86.55 12.4 126.57 16.3 164.8 21.4 213.49
400 7.8 90.90 9.4 109.40 14.0 161.41 18.4 210.2 24.1 260.00
Outside
Diameter
Class 6 Class 9 Class 12 Class 16 Class 20 Class 25
mm kg mm kg mm kg mm kg mm kg mm kg
50 1.5 2.10 1.5 2.16 1.7 2.4 2.2 3.00 2.7 3.70 3.3 4.40
63 1.5 2.70 1.6 2.80 2.1 3.7 2.7 4.70 3.4 6.00 4.1 7.00
75 1.5 3.20 1.9 4.00 2.5 5.3 3.2 6.80 4.0 8.20 4.9 10.00
90 1.8 4.60 2.2 5.60 3.0 7.6 3.9 9.70 4.8 11.90 5.9 14.40
110 2.2 6.90 2.7 8.40 3.6 11.1 4.7 14.40 5.8 17.60 7.2 21.50
125 2.5 8.90 3.1 11.00 4.1 14.4 5.4 19.10 6.6 22.70 8.2 27.90
140 2.8 11.20 3.5 14.20 4.6 18.1 6.0 24.10 7.4 28.60 9.1 35.80
160 3.2 14.60 4.0 18.20 5.2 23.5 6.9 30.80 8.5 37.60 10.4 45.50
200 3.9 22.30 4.9 27.90 6.5 36.8 8.6 48.20 10.6 60.30 13.0 71.30
250 4.9 35.10 6.1 44.90 8.1 57.6 10.7 75.40 13.2 94.60 16.3 112.50
315 6.2 56.30 7.7 69.70 10.2 91.7 13.5 120.30 16.6 146.70
355 7.0 72.00 8.7 89.20 11.5 117.3 15.2 153.60
400 7.8 90.30 9.8 113.50 13.0 149.8 17.1 195.40
SANS 966-1
Unplasticed Polyvinyl Chloride (PVC-U) Pressure Pipe systems SANS 966 Part 1- 2014 (PVC-U) Heavy - Metal Free Organic Dimensions Minimum wall thickness and mass per 6-metre length for each size and class (Wall thickness = mm / Mass = kg)
Modified Polyvinyl Chloride (PVC-M) Pressure Pipe systems SANS 966 Part 2 -2013 (PVC-M) Heavy - Metal Free Organic Dimensions Minimum wall thickness and mass per 6-metre length for each size and class (Wall thickness = mm / Mass = kg)
SANS 966-2
TO DOWNLOAD OUR PRESSURE PIPE BROCHURE CLICK HERE

Head Office

Tel:

031 912 1607

Address:

49 Jeffels Road, Prospecton, 4110.

Quick Links

Contact Us

Name:*

Email:*

Contact Number:*

Query Details:*

+27 31 912 1607 | swanplastics@dbnmail.co.za
SANS 966-1
Unplasticed Polyvinyl Chloride (PVC-U) Pressure Pipe systems SANS 966 Part 1- 2014 (PVC-U) Heavy - Metal Free Organic Dimensions Minimum wall thickness and mass per 6-metre length for each size and class (Wall thickness = mm / Mass = kg)
Modified Polyvinyl Chloride (PVC-M) Pressure Pipe systems SANS 966 Part 2 -2013 (PVC-M) Heavy - Metal Free Organic Dimensions Minimum wall thickness and mass per 6-metre length for each size and class (Wall thickness = mm / Mass = kg)
SANS 966-2
TO DOWNLOAD OUR PRESSURE PIPE BROCHURE CLICK HERE

Head Office

Tel:

031 912 1607

Address:

49 Jeffels Road, Prospecton, 4110.

Quick Links

Contact Us

Name:*

Email:*

Contact Number:*

Query Details:*

+27 31 912 1607 | swanplastics@dbnmail.co.za